<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for An Africanist Perspective</title>
	<atom:link href="http://kenopalo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenopalo.com</link>
	<description>Politics.  Development Economics. Political Economy. General Social Science.</description>
	<lastBuildDate>Wed, 15 May 2013 11:56:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Does Chris Blattman hate state capacity? by Data, Information and Development &#124; UWA Microeconomics Blog</title>
		<link>http://kenopalo.com/2013/05/10/does-chris-blattman-hate-state-capacity/#comment-5567</link>
		<dc:creator><![CDATA[Data, Information and Development &#124; UWA Microeconomics Blog]]></dc:creator>
		<pubDate>Wed, 15 May 2013 11:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://kenopalo.com/?p=7651#comment-5567</guid>
		<description><![CDATA[[&#8230;] about the role of data and statistics in economic development (see for example here, and here). A fairly dry subject I guess for most people (including probably you), but is potentially [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] about the role of data and statistics in economic development (see for example here, and here). A fairly dry subject I guess for most people (including probably you), but is potentially [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A look into Kenyatta&#8217;s new cabinet by pablo sonara</title>
		<link>http://kenopalo.com/2013/04/25/a-look-into-kenyattas-new-cabinet/#comment-5564</link>
		<dc:creator><![CDATA[pablo sonara]]></dc:creator>
		<pubDate>Wed, 15 May 2013 00:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://kenopalo.com/?p=7546#comment-5564</guid>
		<description><![CDATA[Dr Wario, according tour last name criterion, would be Borana and not Somali. 

Population of the Maasai and Turkana must have spiked since 2001 census.]]></description>
		<content:encoded><![CDATA[<p>Dr Wario, according tour last name criterion, would be Borana and not Somali. </p>
<p>Population of the Maasai and Turkana must have spiked since 2001 census.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China in Kenya by Luis Mah</title>
		<link>http://kenopalo.com/2013/05/10/china-in-kenya/#comment-5557</link>
		<dc:creator><![CDATA[Luis Mah]]></dc:creator>
		<pubDate>Mon, 13 May 2013 10:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://kenopalo.com/?p=7668#comment-5557</guid>
		<description><![CDATA[Dear Ken, you might find this interesting:
http://www.naiforum.org/2013/05/three-trends-in-african-development/]]></description>
		<content:encoded><![CDATA[<p>Dear Ken, you might find this interesting:<br />
<a href="http://www.naiforum.org/2013/05/three-trends-in-african-development/" rel="nofollow">http://www.naiforum.org/2013/05/three-trends-in-african-development/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fraud and vote patterns in Kenya&#8217;s 2013 election by Ken Opalo</title>
		<link>http://kenopalo.com/2013/05/07/fraud-and-vote-patterns-in-kenyas-2013-election/#comment-5541</link>
		<dc:creator><![CDATA[Ken Opalo]]></dc:creator>
		<pubDate>Fri, 10 May 2013 12:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://kenopalo.com/?p=7627#comment-5541</guid>
		<description><![CDATA[Fixed.]]></description>
		<content:encoded><![CDATA[<p>Fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fraud and vote patterns in Kenya&#8217;s 2013 election by Tomer</title>
		<link>http://kenopalo.com/2013/05/07/fraud-and-vote-patterns-in-kenyas-2013-election/#comment-5508</link>
		<dc:creator><![CDATA[Tomer]]></dc:creator>
		<pubDate>Wed, 08 May 2013 06:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://kenopalo.com/?p=7627#comment-5508</guid>
		<description><![CDATA[The clip has been removed...]]></description>
		<content:encoded><![CDATA[<p>The clip has been removed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Raila Odinga Lost by NewKenyan (@NewKenyan)</title>
		<link>http://kenopalo.com/2013/04/17/why-raila-odinga-lost/#comment-5480</link>
		<dc:creator><![CDATA[NewKenyan (@NewKenyan)]]></dc:creator>
		<pubDate>Thu, 02 May 2013 21:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://kenopalo.com/?p=7364#comment-5480</guid>
		<description><![CDATA[Opalo falls to the same trap of peddling rumours disguised as analysis. There&#039;s no doubt that Raila had a disorganized campaign yet he managed to carry 5/8 provinces  with a tie in 6th province. Why did his opponents(with support of Kibaki admin) have to resort to blatant electoral theft if they had outmaneuvered him in strategy? Or is electoral theft also part of Uhuruto brilliant political strategy? Uhuru is a minority illegitimate president recognized mainly by two political/tribal blocs. For now the rest of Kenya will bide their time. Come 2017 they will reject him as forcefully as they rejected him in 2013 and Kibaki in 2007.  Our only prayer is that the IEBC be totally overhauled to remove those criminals disguised as professionals.]]></description>
		<content:encoded><![CDATA[<p>Opalo falls to the same trap of peddling rumours disguised as analysis. There&#8217;s no doubt that Raila had a disorganized campaign yet he managed to carry 5/8 provinces  with a tie in 6th province. Why did his opponents(with support of Kibaki admin) have to resort to blatant electoral theft if they had outmaneuvered him in strategy? Or is electoral theft also part of Uhuruto brilliant political strategy? Uhuru is a minority illegitimate president recognized mainly by two political/tribal blocs. For now the rest of Kenya will bide their time. Come 2017 they will reject him as forcefully as they rejected him in 2013 and Kibaki in 2007.  Our only prayer is that the IEBC be totally overhauled to remove those criminals disguised as professionals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uhuru takes commanding lead by reputation management</title>
		<link>http://kenopalo.com/2013/03/05/uhuru-takes-commanding-lead/#comment-5478</link>
		<dc:creator><![CDATA[reputation management]]></dc:creator>
		<pubDate>Thu, 02 May 2013 16:29:46 +0000</pubDate>
		<guid isPermaLink="false">https://kenopalo.wordpress.com/?p=6949#comment-5478</guid>
		<description><![CDATA[I know this if off topic but I&#039;m looking into starting my own weblog and was curious what all is needed to get setup? I&#039;m assuming 
having a blog like yours would cost a pretty 
penny? I&#039;m not very web savvy so I&#039;m not 100% certain.

Any tips or advice would be greatly appreciated.
Thanks]]></description>
		<content:encoded><![CDATA[<p>I know this if off topic but I&#8217;m looking into starting my own weblog and was curious what all is needed to get setup? I&#8217;m assuming<br />
having a blog like yours would cost a pretty<br />
penny? I&#8217;m not very web savvy so I&#8217;m not 100% certain.</p>
<p>Any tips or advice would be greatly appreciated.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Raila Odinga Lost by ML</title>
		<link>http://kenopalo.com/2013/04/17/why-raila-odinga-lost/#comment-5352</link>
		<dc:creator><![CDATA[ML]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 18:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://kenopalo.com/?p=7364#comment-5352</guid>
		<description><![CDATA[Registration and voting was key - but i think it came down to 2 counties kakamega vs Kiambu  both with about 1.6M population kakamega had 500k registered voters versus Kiambu @800K  turnout in Kiambu was almost 90% in kakamega 400k people voted. 

The above was key but if you add insecurity in the coast which had an impact on turnout in this CORD stronghold

But overal, Jubilee should be worried since they Maxed out their bases so they either need to expand their map and maintain enthusiasm. 

I also think we should not absolve IEBC]]></description>
		<content:encoded><![CDATA[<p>Registration and voting was key &#8211; but i think it came down to 2 counties kakamega vs Kiambu  both with about 1.6M population kakamega had 500k registered voters versus Kiambu @800K  turnout in Kiambu was almost 90% in kakamega 400k people voted. </p>
<p>The above was key but if you add insecurity in the coast which had an impact on turnout in this CORD stronghold</p>
<p>But overal, Jubilee should be worried since they Maxed out their bases so they either need to expand their map and maintain enthusiasm. </p>
<p>I also think we should not absolve IEBC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Documentary on the election of Uhuru Kenyatta by touchofafricafashion</title>
		<link>http://kenopalo.com/2013/04/17/documentary-on-the-election-of-uhuru-kenyatta/#comment-5347</link>
		<dc:creator><![CDATA[touchofafricafashion]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 15:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://kenopalo.com/?p=7290#comment-5347</guid>
		<description><![CDATA[Thanks for posting!]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Kenya&#8217;s civil society survive Kenyatta&#8217;s presidency? by james</title>
		<link>http://kenopalo.com/2013/04/21/will-kenyas-civil-society-survive-kenyattas-presidency/#comment-5345</link>
		<dc:creator><![CDATA[james]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 06:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://kenopalo.com/?p=7510#comment-5345</guid>
		<description><![CDATA[Did the win/loss have anything to do with one side being more organized and efficient in the execution of it&#039;s campaign plan? Let&#039;s give credit where it&#039;s due, and apportion blame to those who deserve it.]]></description>
		<content:encoded><![CDATA[<p>Did the win/loss have anything to do with one side being more organized and efficient in the execution of it&#8217;s campaign plan? Let&#8217;s give credit where it&#8217;s due, and apportion blame to those who deserve it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>